WARN Radar
Track U.S. layoff & closure filings as they're reported
Covered employers may be required to provide WARN notice before qualifying mass layoffs or plant closings. Requirements depend on federal WARN rules, state mini-WARN laws, employer size, location, and event type. Search recent filings by state, company, and industry — and get the weekly email when new ones are filed.
Showing the 300 most recent of 2,259 tracked filings · Updated Jul 23, 2026 · Data courtesy of layoffdata.com
300
27,356
40
111
| UT | Point Designs Bountiful | 8 | 10/30/2026 | — | Notice |
| FL | Parallel Florida, LLC Wimauma | 157 | 07/21/2026 | — | Closure |
| FL | Parallel Florida, LLC Lakeland | 54 | 07/21/2026 | — | Closure |
| TX | Showcase Window and Door Missouri City | 61 | 07/21/2026 | 9/21/26 | Notice |
| WI | Wisconsin Green, LLC West Bend | 59 | 07/21/2026 | 7/22/26 | Closure |
| CA | Magic Leap, Inc. 1376 Bordeaux Dr. Sunnyvale CA 94089 | 76 | 07/20/2026 | 10/1/26 | Layoff |
| CA | DesigneRX Pharmaceuticals, Inc. 4941 Allison Parkway, Suite B Vacaville CA 95688 | 25 | 07/20/2026 | 9/21/26 | Layoff |
| CA | Wind & Sea Restaurant 34699 Golden Lantern Dana Point CA 92629 | 198 | 07/20/2026 | 9/15/26 | Closure |
| CA | Queen City Staffing 2717 Giffen Avenue Santa Rosa CA 95407 | 49 | 07/20/2026 | 9/13/26 | Closure |
| FL | Freight Handlers, LLC (FHI) Lakeland, Sarasota | 168 | 07/20/2026 | 9/19/26 | Layoff |
| GA | Elite Comfort Solutions Newnan | 102 | 07/20/2026 | — | Closure |
| MD | Taft Broadcasting, LLC Fort Meade | 2 | 07/20/2026 | 9/30/26 | Layoff |
| WI | Prairie Farms Dairy, Inc. White Hill Cheese Shullsburg | 54 | 07/20/2026 | 8/14/26 | Closure |
| WI | Prairie Farms Dairy, Inc. Shullsburg Creamery Shullsburg | 43 | 07/20/2026 | 7/20/26 | Closure |
| CA | Monterey Mushrooms, LLC 642 Hale Ave. Morgan Hill CA 95037 | 253 | 07/17/2026 | 9/20/26 | Layoff |
| CA | Ventura Coastal 531 W. Poplar Avenue Tipton CA 93272 | 71 | 07/17/2026 | 9/18/26 | Layoff |
| CA | NBCUniversal Media, LLC - 1320 100 Universal City Plaza, Bldg. 1320 Universal City CA 91608 | 3 | 07/17/2026 | 8/28/26 | Layoff |
| CA | NBCUniversal Media, LLC - 1360 100 Universal City Plaza, Bldg. 1360 Universal City CA 91608 | 5 | 07/17/2026 | 8/28/26 | Layoff |
| CA | NBCUniversal Media, LLC -1440 100 Universal City Plaza, Bldg. 1440 Universal City CA 91608 | 87 | 07/17/2026 | 8/28/26 | Layoff |
| CA | NBCUniversal Media, LLC - 1460 100 Universal City Plaza, Bldg. 1460 Universal City CA 91608 | 55 | 07/17/2026 | 8/28/26 | Layoff |
| CA | Aramark Campus, LLC 1259 E Colton Avenue Redlands CA 92374 | 94 | 07/17/2026 | 7/31/26 | Layoff |
| IA | River Hills Community Center Richland | 5 | 07/17/2026 | 7/31/26 | Closure |
| IA | River Hills Community Center Centerville | 19 | 07/17/2026 | 7/31/26 | Closure |
| MO | Schnuck Markets, Inc Bridgeton | 64 | 07/17/2026 | 3/28/27 | Closure |
| AL | Alabama Cooperage Trinity | 71 | 07/16/2026 | 9/14/26 | Closure |
| CA | Phillips 66 1660 W. Anaheim Street Wilmington CA 90744 | 5 | 07/16/2026 | 9/16/26 | Closure |
| FL | Temco Logistics Hialeah | 60 | 07/16/2026 | 10/3/26 | Closure |
| FL | Magic Leap Plantation | 193 | 07/16/2026 | — | Layoff |
| FL | Amazon Port Saint Lucie | 494 | 07/16/2026 | — | Closure |
| TX | International Paper- (Carrollton) Carrollton | 58 | 07/16/2026 | 9/14/26 | Notice |
| WA | Verizon Burlington, College Place, Kirkland, Lakewood, Puyallup, Seattle, Shoreline, Tacoma, Vancouver, Remote | 54 | 07/16/2026 | 9/18/26 | Layoff |
| CA | ELC Beauty LLC (Too Faced Cosmetics, LLC) 18231 W. McDurmott #100 Irvine CA 92614 | 67 | 07/15/2026 | 9/30/26 | Closure |
| CA | Eargo, Inc. 2665 North First Street, Suite 3000 San Jose CA 95134 | 57 | 07/15/2026 | 9/14/26 | Closure |
| CA | Coursera, Inc. 2440West El Camino Real, Suite 500 Mountain View CA 94040 | 31 | 07/15/2026 | 9/11/26 | Layoff |
| CA | Red Lobster Restaurants LLC 1525 S. Bradley Road Santa Maria CA 93454 | 37 | 07/15/2026 | 8/31/26 | Closure |
| GA | TEKsystems Global Services, LLC Fayetteville | 126 | 07/15/2026 | 7/15/26 | Layoff |
| MA | *Updated* Community Healthlink, Inc. (aka CHL) Worcester, Leominster | 231 | 07/15/2026 | — | Notice |
| SC | ILPEA Industries, Inc Anderson | 14 | 07/15/2026 | — | Closure |
| CA | GXO Logistics Worldwide, LLC 7010 Cajon Blvd. San Bernardino CA 92407 | 46 | 07/14/2026 | 9/18/26 | Closure |
| CA | GMRI, Inc. dba Yard House 1875 Newport Blvd., A219 Costa Mesa CA 92627 | 78 | 07/14/2026 | 9/14/26 | Closure |
| CA | Udemy, Inc. 600 Harrison Street, 3rd Floor San Francisco CA 94107 | 28 | 07/14/2026 | 9/11/26 | Layoff |
| CA | AWCS, LLC (Cottonwood Post-Acute Rehab) 625 Cottonwood St. Woodland CA 95695 | 158 | 07/14/2026 | 9/11/26 | Closure |
| CA | Conduent 11165 Knott Avenue, Suite D Cypress CA 90630 | 51 | 07/14/2026 | 8/28/26 | Layoff |
| CO | The Cannabist Company — | 50 | 07/14/2026 | 9/11/26 | Closure |
| GA | Home Express Delivery Service, LLC Lithonia | 92 | 07/14/2026 | 9/26/26 | Layoff |
| OH | UPDATE Refresco Beverages US Inc. Carlisle | 44 | 07/14/2026 | 6/24/26 | Closure |
| WI | Centers for Independence-MCFI Home Care Milwaukee | 43 | 07/14/2026 | 10/31/26 | Closure |
| CA | The Vons Companies Inc. 845 E. California St. Pasadena CA 91106 | 55 | 07/13/2026 | 9/5/26 | Closure |
| CA | GEODIS 1950 Palmetto Ave. Redlands CA 92374 | 81 | 07/13/2026 | 9/3/26 | Closure |
| TN | Carlex Vonore | 325 | 07/13/2026 | 9/7/26 | Layoff |
| DC | General Dynamic Information Technology — | 64 | 07/13/2026 | — | Layoff |
| CA | Sentinel Restaurant & Hospitality Group LLC 627 Sleepy Hollow Ln Laguna Beach CA 92651 | 113 | 07/10/2026 | 9/8/26 | Closure |
| CA | 6th Street Center for Youth (Youth for Change) 130 W. 6th Street Chico CA 95928 | 6 | 07/10/2026 | 8/31/26 | Closure |
| IA | Independence Premium Foods Independence | 41 | 07/10/2026 | 8/9/26 | Layoff |
| NC | Frito Lay, Inc. Raleigh | 65 | 07/10/2026 | 9/6/26 | Closure |
| TX | Fifth Third Bank Frisco | 115 | 07/10/2026 | 9/11/26 | Notice |
| AZ | Select Medical Corporation Tucson | 99 | 07/09/2026 | — | Notice |
| CA | Xpress Delivery LLC (DSJ9) 5800 Coliseum Way Oakland CA 94621 | 80 | 07/09/2026 | 9/9/26 | Closure |
| CA | OnPoint Logistics LLC 749 Toland Street San Francisco CA 94124 | 96 | 07/09/2026 | 9/7/26 | Closure |
| CO | Battelle — | 18 | 07/09/2026 | — | Notice |
| GA | Asama Coldwater Manufacturing Georgia LLC Warrenton | 107 | 07/09/2026 | — | Closure |
| MA | SDH Education East, LLC (aka Sodexo at Bentley University) Waltham | 173 | 07/09/2026 | — | Notice |
| SC | KPR US LLC Camden | 3 | 07/09/2026 | 11/1/26 | Closure |
| UT | Provo Canyon School Provo, Springville | 303 | 07/09/2026 | — | Notice |
| VA | Emerson Charlottesville | 139 | 07/09/2026 | 9/30/26 | Closure |
| CA | LeeMAH Electronics 155 South Hill Drive Brisbane CA 94005 | 212 | 07/08/2026 | 9/8/26 | Closure |
| CA | Chevron 5001 Executive Parkway, Suite 200 San Ramon CA 94583 | 180 | 07/08/2026 | 9/1/26 | Layoff |
| MO | Charter Communications Town & Country | 107 | 07/08/2026 | 9/8/26 | Closure |
| TX | Charter Communications, LLC Austin | 112 | 07/08/2026 | 9/8/26 | Notice |
| VA | Medical Faculty Associates, Inc. (MFA) Alexandria, Arlington, Ashburn, Reston | 105 | 07/08/2026 | 9/6/26 | Layoff |
| WA | Expeditors International of Washington, Inc. Bellevue, Federal Way, Lynnwood | 3 | 07/08/2026 | 8/7/26 | Layoff |
| DC | Medical Facility Associates — | 1,270 | 07/08/2026 | 9/6/26 | Layoff |
| WI | PPD dba Thermo Fisher Scientific Middleton | 69 | 07/08/2026 | 9/28/26 | Layoff |
| CA | Obsidian 100 Spectrum Center Dr. Irvine CA 92618 | 52 | 07/07/2026 | 9/4/26 | Layoff |
| CA | DHL Supply Chain 701A Sally Pl Fullerton CA 92831 | 33 | 07/07/2026 | 9/3/26 | Closure |
| IA | Wells Fargo West Des Moines | 20 | 07/07/2026 | 9/5/26 | Layoff |
| MD | Dejana Truck and Utility Equipment Baltimore | 39 | 07/07/2026 | — | Notice |
| MO | Nature's Bakery, LLC Hazelwood | 345 | 07/07/2026 | — | Closure |
| MO | Great Soutern Bank Springfield, Ozark, Nixa, Lee's Summit, Oakville | 45 | 07/07/2026 | — | Closure |
| TN | Regional One Extended Care Hospital Memphis | 103 | 07/07/2026 | 9/1/26 | Closure |
| TX | ZeniMax MEDIA INC. (Austin) Bethesda Game Studios Austin | 22 | 07/07/2026 | 9/4/26 | Notice |
| TX | ZeniMax MEDIA INC. (Richardson, Texas) Richardson | 136 | 07/07/2026 | 9/4/26 | Notice |
| AK | RNDC Shared Services LLC Juneau | 160 | 07/06/2026 | 9/4/26 | Closure |
| MD | ZeniMax Online Studios Cockeysville | 213 | 07/06/2026 | 9/4/26 | Layoff |
| MD | ZeniMax Media Inc. Rockville | 166 | 07/06/2026 | 9/4/26 | Layoff |
| MD | Pioneer Cladding & Glazing Systems, Inc. Halethorpe | 17 | 07/06/2026 | 9/4/26 | Layoff |
| MA | EMD Serono Research Development Institute, Inc. Billerica | 70 | 07/06/2026 | — | Notice |
| MA | Joymark, Inc. (dba G2O Spa + Salon) Boston | 55 | 07/06/2026 | — | Notice |
| NC | Electric Glass Fiber America, LLC Shelby | 282 | 07/06/2026 | 9/30/27 | Layoff |
| OH | Notions Marketing Strongsville | 3 | 07/06/2026 | 6/28/26 | Layoff |
| UT | Notions Marketing Lindon | 3 | 07/06/2026 | — | Notice |
| WA | Microsoft Redmond | 605 | 07/06/2026 | 9/4/26 | Layoff |
| CA | Kingdom Animalia, LLC (Hourglass Cosmetics) 17110 South Main Street Carson CA 90248 | 7 | 07/02/2026 | 9/15/26 | Closure |
| CA | Blue Diamond Growers 1802 C Street Sacramento CA 95811 | 31 | 07/02/2026 | 9/4/26 | Closure |
| FL | Notions Marketing Clear Water | 3 | 07/02/2026 | 6/28/26 | Layoff |
| MD | General Dynamics Information Technology Germantown | 32 | 07/02/2026 | 8/31/26 | Layoff |
| WA | INDUS Technology, Inc. Keyport, Silverdale | 120 | 07/02/2026 | 9/14/26 | Layoff |
| WA | Amazon Seattle, Bellevue | 57 | 07/02/2026 | 8/3/26 | Layoff |
| CA | McDonald's Corporation 17030 Green Drive City of Industry CA 91745 | 2 | 07/01/2026 | 9/1/26 | Closure |
| CA | Athwal FDS Corporation 932 West Mill Street San Bernardino CA 92410 | 35 | 07/01/2026 | 8/30/26 | Layoff |
| CA | Genentech, Inc. 1 DNA Way South San Francisco CA 94080 | 103 | 07/01/2026 | 7/29/26 | Layoff |
| ID | Fortrex Kuna | 53 | 07/01/2026 | 7/30/26 | Notice |
| MD | Kirson Medical LLC Essex | 20 | 07/01/2026 | 7/26/26 | Closure |
| MA | Laboure College of Healthcare, Inc. Milton | 65 | 07/01/2026 | — | Notice |
| NJ | Mars Wrigley Confectionary US, LLC Newark | 307 | 07/01/2026 | 10/16/26 | Notice |
| NJ | Verizon Corp. Resources Group, LLC Basking Ridge | 282 | 07/01/2026 | 10/16/26 | Notice |
| NJ | The Cannabist Company Vineland | 86 | 07/01/2026 | 10/11/26 | Notice |
| NJ | Novartis Pharmaceuticals Corporation East Hanover | 322 | 07/01/2026 | 10/2/26 | Notice |
| NJ | Fusion Transport LLC Piscataway | 79 | 07/01/2026 | 10/1/26 | Notice |
| NJ | Headquarters Hotel Mgmt, LLC dba Sheraton Atlantic City Convention Center Hotel Atlantic City | 96 | 07/01/2026 | 10/1/26 | Notice |
| NJ | JP Morgan Chase Jersey City | 172 | 07/01/2026 | 7/8/26 | Notice |
| NJ | Winfit LLC — | 5 | 07/01/2026 | 7/5/26 | Notice |
| NJ | Notions Marketing Gloucester | 179 | 07/01/2026 | 7/2/26 | Notice |
| NJ | Samsung Electronics America, Inc. Englewood Cliffs | 739 | 07/01/2026 | — | Notice |
| NC | Barrette Outdoor Living, Inc. Salisbury | 63 | 07/01/2026 | 7/1/26 | Layoff |
| PA | Transform Warehouse Operations, LLC Fairless Hills | 147 | 07/01/2026 | 9/16/26 | Closure |
| TX | Baker Hughes Company Houston | 174 | 07/01/2026 | 7/1/26 | Notice |
| VA | T&H Services LLC Blackstone | 76 | 07/01/2026 | 8/31/26 | Closure |
| WA | Alpha Technologies Services, Inc. Bellingham | 75 | 07/01/2026 | 8/31/26 | Closure |
| WI | GW Mireles Inc. Milwaukee | 26 | 07/01/2026 | 9/1/26 | Closure |
| CA | Fox Sports En Espanol LLC 1440 S. Sepulveda Blvd Los Angeles CA 90025 | 133 | 06/30/2026 | 9/1/26 | Layoff |
| CA | Federal Express Corporation 9192 Kearny Villa Court San Diego CA 92123 | 57 | 06/30/2026 | 8/31/26 | Closure |
| CA | Dignity Health (Bakersfield Memorial Hospital) 420 34th Street Bakersfield CA 93301 | 57 | 06/30/2026 | 8/3/26 | Layoff |
| CA | Dignity Health (California Hospital Medical Center) 1401 S. Grand Ave. Los Angeles CA 90015 | 82 | 06/30/2026 | 8/3/26 | Layoff |
| CA | Ballast Point Brewing Company 705 16th Street San Francisco CA 94158 | 19 | 06/30/2026 | 6/29/26 | Closure |
| FL | MV Transportation, Inc. Fort Walton Beach | 53 | 06/30/2026 | — | Layoff |
| HI | Adventist Health Kailua-Kona | 4 | 06/30/2026 | 7/3/26 | Layoff |
| IL | Sunrise Transportation Rockford | 204 | 06/30/2026 | 8/30/26 | Closure |
| IN | Thyssenkrupp Presta North America Terre Haute | 207 | 06/30/2026 | 3/31/27 | Closure |
| IA | Great Souther Bank Ankeny | 5 | 06/30/2026 | 10/1/26 | Closure |
| IA | Great Souther Bank Pleasant Hill | 4 | 06/30/2026 | 10/1/26 | Closure |
| IA | BrandFX Swea City | 56 | 06/30/2026 | 8/31/26 | Closure |
| KY | Levi Strauss & Co — | 303 | 06/30/2026 | 8/30/26 | Closure |
| MI | Notions Marketing Corp. Grand Rapids | 181 | 06/30/2026 | 6/28/26 | Layoff |
| NC | Conduent Commercial Solutions, LLC Florham Park, NJ | 67 | 06/30/2026 | 8/28/26 | Layoff |
| AZ | Conduent Commercial Solutions, LLC Florham Park, NJ | 2 | 06/29/2026 | — | Notice |
| CA | VCA Corporate Support Office 12401 and 12421 W Olympic Boulevard Los Angeles CA 90064 | 100 | 06/29/2026 | 9/1/26 | Layoff |
| CA | Robinhood Markets, Inc. 85 Willow Road Menlo Park CA 94025 | 63 | 06/29/2026 | 9/1/26 | Layoff |
| CA | Flagship Facilities Services, LLC 1 Hacker Way Menlo Park CA 94025 | 5 | 06/29/2026 | 7/19/26 | Layoff |
| DE | Conduent Commercial Solutions, LLC Florham Park, NJ | 1 | 06/29/2026 | — | Notice |
| GA | Conduent Commercial Solutions, LLC Remote | 70 | 06/29/2026 | 8/28/26 | Layoff |
| HI | Ali'i Health Center Kailua-Kona | 100 | 06/29/2026 | — | Notice |
| ID | Conduent Commercial Solutions, LLC Florham Park, NJ | 1 | 06/29/2026 | 8/28/26 | Notice |
| KY | Conduent Commercial Solutions, LLC Louisville | 24 | 06/29/2026 | 8/28/26 | Layoff |
| MD | Conduent Commercial Solutions, LLC Florham Park, NJ | 5 | 06/29/2026 | 8/28/26 | Layoff |
| NV | Conduent Commercial Solutions, LLC Remote | 5 | 06/29/2026 | 8/28/26 | Layoff |
| NM | Conduent Commercial Solutions, LLC Albuquerque | 11 | 06/29/2026 | 8/28/26 | Notice |
| OH | Conduent Commercial Solutions, LLC — | 16 | 06/29/2026 | 8/28/26 | Layoff |
| OH | Shiloh Industries Valley City | 43 | 06/29/2026 | — | Closure |
| OR | Conduent Commercial Solutions, LLC Remote | 17 | 06/29/2026 | 8/28/26 | Layoff |
| SD | Conduent Commercial Solutions, LLC Remote | 1 | 06/29/2026 | 8/28/26 | Layoff |
| VA | Times Fiber Communications (TFC) Chatham | 78 | 06/29/2026 | 8/31/26 | Closure |
| VA | Conduent Commercial Solutions, LLC Remote | 24 | 06/29/2026 | 7/31/26 | Layoff |
| WA | PetVet Care Centers Vancouver | 50 | 06/29/2026 | 9/4/26 | Closure |
| WA | Conduent Commercial Solutions, LLC Remote | 4 | 06/29/2026 | 8/28/26 | Layoff |
| WI | Conduent Commercial Solutions, LLC Remote | 6 | 06/29/2026 | 8/28/26 | Layoff |
| MO | Conduent Commercial Solutions, LLC — | 8 | 06/28/2026 | 8/28/26 | Layoff |
| FL | Conduent Commercial Solutions, LLC Statewide | 56 | 06/27/2026 | — | Layoff |
| CA | International Paper Company 10268 Waterman Road Elk Grove CA 95624 | 130 | 06/26/2026 | 8/28/26 | Closure |
| CA | Blue Diamond Growers 1802 C Street Sacramento CA 95811 | 93 | 06/26/2026 | 8/28/26 | Closure |
| CA | Flagship Facilities Services, LLC 1180 Discovery Way, Bldg 5 Sunnyvale CA 94555 | 2 | 06/26/2026 | 7/19/26 | Layoff |
| CA | Flagship Facilities Services, LLC 250 Howard St San Francisco CA 94105 | 13 | 06/26/2026 | 7/19/26 | Layoff |
| CA | Adventist Health Bakersfield 2615 Chester Ave. Bakersfield CA 93301 | 15 | 06/26/2026 | 7/3/26 | Layoff |
| CA | Adventist Health Delano 1401 Garces Hwy Delano CA 93215 | 3 | 06/26/2026 | 7/3/26 | Layoff |
| CA | Adventist Health Specialty Bakersfield 3001 Sillect Ave. Bakersfield CA 93308 | 1 | 06/26/2026 | 7/3/26 | Layoff |
| CA | Adventist Health Tehachapi Valley 1100 Magelian Drive Tehachapi CA 93561 | 3 | 06/26/2026 | 7/3/26 | Layoff |
| CA | Adventist Health Hanford 115 Mall Drive Hanford CA 93230 | 12 | 06/26/2026 | 7/3/26 | Layoff |
| CA | Adventist Health Clear Lake 15630 18th Avenue Clear lake CA 95422 | 4 | 06/26/2026 | 7/3/26 | Layoff |
| CA | Adventist Health Glendale 1509 Wilson Terrace Glendale CA 91206 | 12 | 06/26/2026 | 7/3/26 | Layoff |
| CA | Adventist Health White Memorial Montebello 309 W Beverly Blvd. Montebello CA 90640 | 2 | 06/26/2026 | 7/3/26 | Layoff |
| CA | Adventist Health White Memorial Cesar E. Chavez 1720 E.. Cesar E. Chavez Ave. Los Angeles CA 90033 | 11 | 06/26/2026 | 7/3/26 | Layoff |
| CA | Adventist Health Howard Memorial One Marcela Drive Willits CA 95490 | 6 | 06/26/2026 | 7/3/26 | Layoff |
| CA | Adventist Health Mendocino Coast 700 River Drive Fort Bragg CA 95437 | 3 | 06/26/2026 | 7/3/26 | Layoff |
| CA | Adventist Health Ukiah Valley 275 Hospital Drive Ukiah CA 95482 | 5 | 06/26/2026 | 7/3/26 | Layoff |
| CA | Adventist Health St. Helena 10 Woodland Road St St. Helena CA 94574 | 3 | 06/26/2026 | 7/3/26 | Layoff |
| CA | Adventist Health Roseville 1 Adventist Health Way Roseville CA 95661 | 2 | 06/26/2026 | 7/3/26 | Layoff |
| CA | Adventist Health Lodi Memorial 975 S. Fairmont Avenue Lodi CA 95240 | 7 | 06/26/2026 | 7/3/26 | Layoff |
| CA | Adventist Health Sierra Vista 1010 Murray Ave. San Luis Obispo CA 93405 | 5 | 06/26/2026 | 7/3/26 | Layoff |
| CA | Adventist Health Twin Cities 1100 Las Tablas Rd. Templeton CA 93465 | 4 | 06/26/2026 | 7/3/26 | Layoff |
| CA | Adventist Health Vallejo 525 Oregon Street Vallejo CA 94590 | 3 | 06/26/2026 | 7/3/26 | Layoff |
| CA | Adventist Health Sonora 1000 Greenley Road Sonora CA 95370 | 8 | 06/26/2026 | 7/3/26 | Layoff |
| CA | Adventist Health Simi Valley 2975 North Sycamore Drive Simi Valley CA 93065 | 7 | 06/26/2026 | 7/3/26 | Layoff |
| CA | Adventist Health and Rideout 726 4th Street Marysville CA 95901 | 9 | 06/26/2026 | 7/3/26 | Layoff |
| CO | Conduent Commercial Solutions, LLC — | 5 | 06/26/2026 | — | Notice |
| CT | Conduent Commercial Solutions, LLC Remote | 2 | 06/26/2026 | 8/28/26 | Layoff |
| IL | Techmer PM, LLC dba Colors for Plastics, Inc. Elk Grove Village | 68 | 06/26/2026 | 9/30/26 | Closure |
| IN | Conduent Commercial Solutions, LLC Statewide | 7 | 06/26/2026 | 8/28/26 | Layoff |
| KY | Congo Brands (Alani, Prime, 3D Energy) — | 28 | 06/26/2026 | 8/26/26 | Notice |
| LA | Conduent Commercial Solutions, LLC Florham Park, NJ | 27 | 06/26/2026 | 8/28/26 | Notice |
| MD | The Banner School Inc Frederick | 19 | 06/26/2026 | 6/30/26 | Closure |
| MA | *Updated* Community Healthlink, Inc. (aka CHL) Leominster, Webster, Worcester | 131 | 06/26/2026 | — | Notice |
| MI | Conduent Commercial Solutions, LLC Remote | 15 | 06/26/2026 | 8/23/26 | Layoff |
| NE | Conduent Commercial Solutions, LLC Remote | 2 | 06/26/2026 | 8/28/26 | Layoff |
| NE | Skylark Meats, LLC Omaha | 218 | 06/26/2026 | 8/25/26 | Closure |
| NV | FTGU, LLC Las Vegas | 61 | 06/26/2026 | 8/25/26 | Closure |
| SC | Conduent Commercial Solutions, LLC Florham Park, NJ | 28 | 06/26/2026 | 7/31/26 | Layoff |
| WA | Transdev Services, Inc. Everett | 108 | 06/26/2026 | 8/29/26 | Layoff |
| WA | Flagship Facilities Services, LLC Seattle | 4 | 06/26/2026 | 7/19/26 | Layoff |
| WV | Conduent Commercial Solutions, LLC Remote | 6 | 06/26/2026 | 8/28/26 | Layoff |
| AZ | Central Admixture Pharmacy Services, Inc. Phoenix | 116 | 06/25/2026 | — | Notice |
| WA | Bungie, Inc/Sony Interactive Entertainment Bellevue | 292 | 06/25/2026 | 7/9/26 | Layoff |
| AZ | Ingram Micro Services LLC Chandler | 75 | 06/24/2026 | — | Notice |
| CA | Nestle USA, Inc. 736 Garner Rd. Modesto CA 95357 | 57 | 06/24/2026 | 8/31/26 | Closure |
| CA | Raytheon 2000 E El Segundo Blvd El Segundo CA 90245 | 1 | 06/24/2026 | 8/28/26 | Layoff |
| CA | BILL Operations, LLC 6220 America Center Drive, Suite 100 San Jose CA 95002 | 129 | 06/24/2026 | 8/24/26 | Layoff |
| CA | ODS Technologies LP and Betfair Interactive US LLC 6701 Center Drive West, Suite 160 Los Angeles CA 90045 | 28 | 06/24/2026 | 8/4/26 | Layoff |
| CA | Cisco Systems, Inc. 170 West Tasman Drive San Jose CA 95134 | 236 | 06/24/2026 | 7/13/26 | Layoff |
| FL | Enkei America, Inc. Jacksonville | 62 | 06/24/2026 | 8/30/26 | Closure |
| MA | Peabody Opco, LLC (fka Christianbook, LLC) and Peabody Fulfillment, LLC (fka Christianbook Fulfillment, LLC) (aka Christianbook Entities) Peabody | 125 | 06/24/2026 | — | Notice |
| NC | Carolina West Wireless Wilkesboro | 124 | 06/24/2026 | 8/24/26 | Closure |
| OR | Adventist Health Systems/West Tillamook, Portland, The Dalles | 13 | 06/24/2026 | 7/3/26 | Layoff |
| TN | Stanley Black & Decker Gallatin | 116 | 06/24/2026 | — | Closure |
| CA | Valley Children's Hospital 9300 Valley Children's Place Madera CA 93636 | 88 | 06/23/2026 | 8/31/26 | Layoff |
| CA | Corteva Agriscience 901 Loveridge Road Pittsburg CA 94565 | 1 | 06/23/2026 | 8/28/26 | Layoff |
| CA | Frick Paper Company (Paper Mart) 2164 N. Batavia Street Orange CA 92865 | 78 | 06/23/2026 | 8/28/26 | Closure |
| CA | Walmart 850 Cherry Avenue San Bruno CA 94066 | 88 | 06/23/2026 | 8/21/26 | Layoff |
| CA | Cisco Systems, Inc. 560 McCarthy Blvd. Milpitas CA 95035 | 154 | 06/23/2026 | 7/13/26 | Layoff |
| CA | Cisco Systems, Inc. 500 Terry A. Francois Blvd San Francisco CA 94158 | 81 | 06/23/2026 | 7/13/26 | Layoff |
| CA | Sangamo Therapeutics, Inc. 501 Canal Blvd Richmond CA 94804 | 47 | 06/23/2026 | 6/22/26 | Layoff |
| CA | Sangamo Therapeutics, Inc. 7000 Marina Blvd Brisbane CA 94005 | 4 | 06/23/2026 | 6/22/26 | Layoff |
| GA | Americold Logistics, LLC Atlanta | 69 | 06/23/2026 | 8/31/26 | Closure |
| IA | Wells Fargo West Des Moines | 43 | 06/23/2026 | 8/22/26 | Layoff |
| MO | St. Louis Post-Dispatch Maryland Heights | 3 | 06/23/2026 | 9/1/26 | Closure |
| OH | A.O. Smith Corporation Groveport | 92 | 06/23/2026 | — | Closure |
| TX | JPMorgan Chase & Co. Plano | 244 | 06/23/2026 | 8/21/26 | Notice |
| AZ | Lucid USA, Inc. Casa Grande | 705 | 06/22/2026 | — | Notice |
| CA | Keywords International Limited Group 350 Bush St San Francisco CA 94111 | 128 | 06/22/2026 | 8/22/26 | Layoff |
| CA | Lucid Group, Inc. 7373 Gateway Blvd Newark CA 94560 | 136 | 06/22/2026 | 8/21/26 | Layoff |
| CA | GXO Logistics Worldwide, LLC 7010 Cajon Blvd San Bernardino CA 92407 | 53 | 06/22/2026 | 8/2/26 | Closure |
| CA | Vine Hospitality (LB Steak Bishop Ranch, LP) 6000 Bollinger Canyon Road, Suite 1614 San Ramon CA 94583 | 51 | 06/22/2026 | 6/23/26 | Closure |
| CA | Vine Hospitality (Left Bank Tiburon, LP) 1696 Tiburon Blvd Tiburon CA 94920 | 20 | 06/22/2026 | 6/23/26 | Closure |
| CA | Vine Hospitality (Blue Rock Restaurant Partners, LP) 507 Magnolia Avenue Larkspur CA 94939 | 54 | 06/22/2026 | 6/23/26 | Closure |
| CA | Vine Hospitality (Left Bank Menlo Park Partners, LP) 635 Santa Cruz Avenue Menlo Park CA 94025 | 42 | 06/22/2026 | 6/23/26 | Closure |
| CA | Vine Hospitality (Meso Santana Row, LP) 3060 Olsen Drive, Suite 50 San Jose CA 95128 | 54 | 06/22/2026 | 6/23/26 | Closure |
| CA | Vine Hospitality (La Rive Gauche San Jose, LLC) 377 Santana Row, Suite 1100 San Jose CA 95128 | 73 | 06/22/2026 | 6/23/26 | Closure |
| CA | Vine Hospitality (Santana Grill Partners, LP) 344 Santana Row, Suite 1000 San Jose CA 95128 | 59 | 06/22/2026 | 6/23/26 | Closure |
| CA | Vine Hospitality (Vine Dining Enterprises, Inc) 3031 Tisch Way, Suite 90 San Jose CA 95128 | 12 | 06/22/2026 | 6/23/26 | Closure |
| TN | Hard Rock Cafe Pigeon Forge | 61 | 06/22/2026 | 8/23/26 | Closure |
| FL | Hard Rock Cafe Miami Miami | 117 | 06/20/2026 | 8/19/26 | Closure |
