WARN Radar
Track U.S. layoff & closure filings as they're reported
Companies must file a WARN notice with their state before large layoffs and plant closures. Search recent filings by state, company, and industry — and get the weekly email when new ones are filed.
Showing the 300 most recent of 1,771 tracked filings · Updated Jun 4, 2026 · Data courtesy of layoffdata.com
300
37,096
35
100
| CA | HealthCare Partners Medical Group, P.C. 450 East Huntington Drive Arcadia CA 91006 · 450 East Huntington Drive Arcadia CA 91006 | 1 | 06/01/2026 | 08/28/2026 | Closure |
| CA | Acumen LLC & The SPHERE 601 S. Figueroa Street, Suite 1700 Los Angeles CA 90017 · 601 S. Figueroa Street, Suite 1700 Los Angeles CA 90017 | 11 | 06/01/2026 | 07/26/2026 | Layoff |
| CA | HealthCare Partners Medical Group, P.C. 11600 Indian Hills Road Los Angeles CA 91345 · 11600 Indian Hills Road Los Angeles CA 91345 | 4 | 06/01/2026 | 08/28/2026 | Closure |
| CA | Acumen LLC & The SPHERE 500 Airport Blvd, Suite 100 Burlingame CA 94010 · 500 Airport Blvd, Suite 100 Burlingame CA 94010 | 58 | 06/01/2026 | 07/26/2026 | Layoff |
| CA | Bylt, LLC 17421 Derian Ave. Irvine CA 92614 · 17421 Derian Ave. Irvine CA 92614 | 67 | 06/01/2026 | 07/31/2026 | Closure |
| CA | IntelliPower Inc. 1746 N. Saint Thomas Circle Orange CA 92865 · 1746 N. Saint Thomas Circle Orange CA 92865 | 40 | 06/01/2026 | 07/31/2026 | Closure |
| CA | HealthCare Partners Medical Group, P.C. 3565 Del Amo Boulevard Torrance CA 90505 · 3565 Del Amo Boulevard Torrance CA 90505 | 2 | 06/01/2026 | 08/28/2026 | Closure |
| CA | Optum Care, Inc. 3565 Del Amo Boulevard Torrance CA 90505 · 3565 Del Amo Boulevard Torrance CA 90505 | 1 | 06/01/2026 | 07/31/2026 | Closure |
| CO | CAE 61,1512: Flight Training | 58 | 06/01/2026 | 08/03/2026-10/01/2026 | Closure |
| WV | Greenbrier Minerals Lorado, Cyclone, Lyburn, Catlettsburg, Davin | 71 | 05/29/2026 | 06/28/2026 | Layoff |
| WA | Maverick Washington LLC Silver Dollar Mill Creek Casino Bothell | 41 | 05/29/2026 | 07/31/2026 | Closure |
| WA | Maverick Washington LLC Crazy Moose Mountlake Casino Mountlake Terrace | 82 | 05/29/2026 | 07/31/2026 | Closure |
| CA | Centria Autism 575 E Locust Ave. #314 Fresno CA 93720 · 575 E Locust Ave. #314 Fresno CA 93720 | 48 | 05/29/2026 | 07/31/2026 | Layoff |
| CA | NYDJ Apparel, LLC 5125 South Wheeler Ridge Road Arvin CA 93203 · 5125 South Wheeler Ridge Road Arvin CA 93203 | 2 | 05/29/2026 | 07/31/2026 | Layoff |
| CA | Sunrise Brands, Warehousing Facility LLC 5125 South Wheeler Ridge Road Arvin CA 93203 · 5125 South Wheeler Ridge Road Arvin CA 93203 | 83 | 05/29/2026 | 07/31/2026 | Layoff |
| CA | Blue Shield of California 601 12th Street Oakland CA 94607 · 601 12th Street Oakland CA 94607 | 3 | 05/29/2026 | 07/28/2026 | Layoff |
| CA | Blue Shield of California (Building C) 4203 Town Center Blvd., Building C El Dorado Hills CA 95762 · 4203 Town Center Blvd., Building C El Dorado Hills CA 95762 | 4 | 05/29/2026 | 07/28/2026 | Layoff |
| CA | Blue Shield of California (Building B) 4203 Town Center Blvd., Building B El Dorado Hills CA 95762 · 4203 Town Center Blvd., Building B El Dorado Hills CA 95762 | 5 | 05/29/2026 | 07/28/2026 | Layoff |
| CA | Blue Shield of California 3840 Kilroy Airport Way Long Beach CA 90806 · 3840 Kilroy Airport Way Long Beach CA 90806 | 24 | 05/29/2026 | 07/28/2026 | Layoff |
| CA | Blue Shield of California 6300 Canoga Avenue Woodland Hills CA 91367 · 6300 Canoga Avenue Woodland Hills CA 91367 | 9 | 05/29/2026 | 07/28/2026 | Layoff |
| CA | Blue Shield of California 3131 Camino Del Rio, Suite #1300 San Diego CA 92108 · 3131 Camino Del Rio, Suite #1300 San Diego CA 92108 | 8 | 05/29/2026 | 07/28/2026 | Layoff |
| CA | Blue Shield of California 3021 Reynolds Ranch Parkway Lodi CA 95240 · 3021 Reynolds Ranch Parkway Lodi CA 95240 | 4 | 05/29/2026 | 07/28/2026 | Layoff |
| CA | Blue Shield of California 4700 Bechelli Lane Redding CA 96002 · 4700 Bechelli Lane Redding CA 96002 | 12 | 05/29/2026 | 07/28/2026 | Layoff |
| CA | Tricor Industrial, Inc DBA Astrolite Alloys 201 Bernoulli Circle Oxnard CA 93030 · 201 Bernoulli Circle Oxnard CA 93030 | 6 | 05/29/2026 | 07/31/2026 | Closure |
| OR | PacificSource Springfield, Bend, Salem, Portland | 97 | 05/29/2026 | 07/31/2026 | Layoff |
| GA | Ideal US Talent Systems Worker OpCo LLC Remote | 687 | 05/29/2026 | 07/01/2026 | Layoff |
| GA | Americold Logistics LLC Atlanta | 69 | 05/29/2026 | 07/31/2026 | Closure |
| GA | Spirit Airlines Atlanta | 653 | 05/29/2026 | 05/02/2026 | Closure |
| FL | Rifle, LLC Maitland · Manufacturing | 74 | 05/29/2026 | 07/31/2026-09/30/2026 | Closure |
| FL | Maersk Miami · Professional, Scientific, and Technical Services | 56 | 05/29/2026 | 07/31/2026 | Closure |
| WI | Sparhawk Trucking Inc. / Sparhawk Truck and Trailer Inc. Wisconsin Rapids · General Automotive Repair | — | 05/29/2026 | — | Notice |
| CA | CHW Entertainment, Inc. dba The Shout! House and Garage 655 4th Ave. San Diego CA 92101 · 655 4th Ave. San Diego CA 92101 | 77 | 05/28/2026 | 08/03/2026 | Layoff |
| VT | Franklin Foods Enosburg Falls | 99 | 05/28/2026 | — | Notice |
| MO | General Mills Food Processing / Manufacturing | 6 | 05/27/2026 | 06/02/2026 | Closure |
| CA | KBR Services LLC National Training Center, Bldg. 896, Langford Lake Road Barstow CA 92311 · 81 Other Services Except Public Administration | 650 | 05/27/2026 | 08/01/2026 | Layoff |
| CA | Transdev Services, Inc. 352 Industrial Way Woodland CA 95776 · 48-49 Transportation and Warehousing | 84 | 05/27/2026 | 07/31/2026 | Closure |
| AZ | Honeywell AZ0Y Chandler | 60 | 05/27/2026 | — | Notice |
| OR | Safeway Albertsons - Portland Division Clackamas | 69 | 05/26/2026 | 07/25/2026 | Layoff |
| MA | *Updated* South Shore Elder Services Braintree | 131 | 05/26/2026 | 06/01/2026-6/30/2026 | Notice |
| CA | Meta Platforms, Inc. 12105 E Waterfront Drive Playa Vista CA 90094 · 54 Professional Scientific and Technical Services | 74 | 05/26/2026 | 07/22/2026 | Layoff |
| CA | Meta Platforms, Inc. 1 Hacker Way Menlo Park CA 94025 · 54 Professional Scientific and Technical Services | 2,212 | 05/26/2026 | 07/22/2026 | Layoff |
| CA | Meta Platforms, Inc. 1180 Discovery Way Sunnyvale CA 94089 · 54 Professional Scientific and Technical Services | 313 | 05/26/2026 | 07/22/2026 | Layoff |
| IA | Wells Fargo West Des Moines · Finance and Insurance | 1 | 05/26/2026 | 07/25/2026 | Layoff |
| TN | Shimmick Construction Company, Inc. Chattanooga | 183 | 05/26/2026 | 05/12/2026-06/05/2026 | Closure |
| TN | Dura-Shiloh Dickson | 69 | 05/26/2026 | 07/18/2026 | Closure |
| CA | Meta Platforms, Inc. 6530 Paseo Padre Parkway Fremont CA 94555 · 51 Information | 81 | 05/22/2026 | 07/22/2026 | Layoff |
| CA | Meta Platforms, Inc. 311 Airport Boulevard Burlingame CA 94010 · 51 Information | 338 | 05/22/2026 | 07/22/2026 | Layoff |
| CA | Meta Platforms, Inc. 250 Howard St San Francisco CA 94105 · 51 Information | 252 | 05/22/2026 | 07/22/2026 | Layoff |
| WA | Meta Platforms, Inc Seattle, Bellevue, Redmond | 1,395 | 05/22/2026 | 07/22/2026 | Layoff |
| VA | 80 Acres Farms Harrisonburg | 80 | 05/22/2026 | 07/21/2026 | Closure |
| CA | Meta Platforms, Inc. 6530 Paseo Padre Parkway Fremont CA 94555 · 51 Information | 81 | 05/22/2026 | 07/22/2026 | Layoff |
| NE | WK Kellogg Co Omaha | 451 | 05/22/2026 | 07/20/2026-08/18/2026 | Closure |
| MD | General Dynamics Information Technology Bethesda · 541330 | 34 | 05/22/2026 | 07/22/2026 | Layoff |
| CA | Meta Platforms, Inc. 311 Airport Boulevard Burlingame CA 94010 · 51 Information | 338 | 05/22/2026 | 07/22/2026 | Layoff |
| CA | Meta Platforms, Inc. 250 Howard St San Francisco CA 94105 · 51 Information | 252 | 05/22/2026 | 07/22/2026 | Layoff |
| VA | Bingham & Taylor Culpeper | 92 | 05/21/2026 | 11/30/2026 | Closure |
| WA | Genie Industries, Inc. / Terex USA, LLC North Bend | 117 | 05/21/2026 | 07/20/2026 | Closure |
| CA | Intuit Inc. 21650 Oxnard Street Woodland Hills CA 91367 · 51 Information | 90 | 05/21/2026 | 07/31/2026 | Layoff |
| CA | Intuit Inc. 7535 Torry Santa Fe Rd. San Diego CA 92129 · 51 Information | 277 | 05/21/2026 | 07/31/2026 | Layoff |
| CA | Intuit Inc. 505 Howard St. San Francisco CA 94105 · 51 Information | 50 | 05/21/2026 | 07/31/2026 | Layoff |
| CA | NetApp, Inc. 3060 Olsen Drive San Jose CA 95128 · 31-33 Manufacturing | 77 | 05/21/2026 | 07/18/2026 | Layoff |
| CA | National Distribution Centers, LLC (19688 Van Ness Ave) 19688 Van Ness Ave Torrance CA 90501 · 48-49 Transportation and Warehousing | 1 | 05/21/2026 | 07/17/2026 | Closure |
| CA | National Distribution Centers, LLC (19788 Van Ness Ave) 19788 Van Ness Ave Torrance CA 90501 · 48-49 Transportation and Warehousing | 89 | 05/21/2026 | 07/17/2026 | Closure |
| CT | Guida-Seibert Dairy Company New Britain | 205 | 05/21/2026 | 07/20/2026-08/31/2026 | Closure |
| IA | Rhiners' Plumbing Co, Inc Clive · Construction | 47 | 05/21/2026 | 05/01/2026 | Closure |
| MA | MCAT, LLC (dba Harborview Treatment) Cohasset | 66 | 05/21/2026 | 05/20/2026 | Notice |
| WA | Republic National Distributing Company, LLC — | 267 | 05/21/2026 | 07/17/2026 | Closure |
| AZ | National Distribution Centers, LLC Waddell | 96 | 05/21/2026 | — | Notice |
| TX | Auzmet Architectural, LLC Dallas | 152 | 05/21/2026 | 05/19/2026 | Notice |
| NV | Intuit Inc. Reno | 162 | 05/20/2026 | 07/31/2026 | Layoff |
| MI | Menard Inc. dba Menards Three Rivers | 68 | 05/20/2026 | 05/13/2026 | Layoff |
| WI | *Update* UnityPoint Health Madison · General Medical and Surgical Hospitals | 3 | 05/20/2026 | 08/07/2026 | Layoff |
| MD | U.S. Bank Frederick · 522110 | 36 | 05/20/2026 | 07/24/2026 | Layoff |
| MD | DRB Systems, Inc. Elkridge · 333318 | 33 | 05/20/2026 | 07/27/2026 | Closure |
| WA | Flagship Facilities Services, LLC Seattle | 67 | 05/20/2026 | 07/19/2026 | Layoff |
| CA | Alliance (Margaret M. Bloomfield) 7907 Santa Fe Ave Huntington Park CA 90255 · 61 Educational Services | 1 | 05/20/2026 | 06/30/2026 | Layoff |
| CA | Alliance (Collins Family College) 2071 Saturn Avenue Huntington Park CA 90255 · 61 Educational Services | 2 | 05/20/2026 | 06/30/2026 | Layoff |
| CA | Alliance (College-Ready Middle) 113 S. Rowan Avenue Los Angeles CA 90063 · 61 Educational Services | 2 | 05/20/2026 | 06/30/2026 | Layoff |
| CA | Alliance (Piera Barbaglia Shaheen Health) 8515 Kansas Avenue Los Angeles CA 90044 · 61 Educational Services | 4 | 05/20/2026 | 06/30/2026 | Layoff |
| CA | Alliance (Kory Hunter) 5886 Compton Ave Los Angeles CA 90001 · 61 Educational Services | 2 | 05/20/2026 | 06/30/2026 | Layoff |
| CA | Alliance (Leichtman-Levine Family) 2930 Fletcher Drive Los Angeles CA 90065 · 61 Educational Services | 12 | 05/20/2026 | 06/30/2026 | Layoff |
| CA | Alliance (Marine - Innovation) 11933 Allegheny St. Sun Valley CA 91352 · 61 Educational Services | 6 | 05/20/2026 | 06/30/2026 | Layoff |
| CA | Alliance (Gertz-Ressler) 2023 South Union Avenue Los Angeles CA 90007 · 61 Educational Services | 1 | 05/20/2026 | 06/30/2026 | Layoff |
| CA | Alliance (Dr. Olga Mohan) 644 West 17th Street Los Angeles CA 90015 · 61 Educational Services | 6 | 05/20/2026 | 06/30/2026 | Layoff |
| CA | Alliance (Patti & Peter Neuwirth) 4610 S. Main Street Los Angeles CA 90037 · 61 Educational Services | 2 | 05/20/2026 | 06/30/2026 | Layoff |
| CA | Alliance (Ouchi-O Donovan) 5356 South 5th Avenue Los Angeles CA 90043 · 61 Educational Services | 2 | 05/20/2026 | 06/30/2026 | Layoff |
| CA | Alliance (Virgil Roberts) 2941 West 70th Street Los Angeles CA 90043 · 61 Educational Services | 1 | 05/20/2026 | 06/30/2026 | Layoff |
| CA | Alliance (Cindy & Bill Simon) 10720 Wilmington Avenue Los Angeles CA 90059 · 61 Educational Services | 5 | 05/20/2026 | 06/30/2026 | Layoff |
| CA | Alliance (Jack H. Skirball) 603 E. 115th Street Los Angeles CA 90059 · 61 Educational Services | 4 | 05/20/2026 | 06/30/2026 | Layoff |
| CA | Alliance (Susan and Eric Smidt) 211 South Avenue 20 Los Angeles CA 90031 · 61 Educational Services | 4 | 05/20/2026 | 06/30/2026 | Layoff |
| CA | Alliance (Ted K. Tajima) 1552 Rockwood St Los Angeles CA 90026 · 61 Educational Services | 3 | 05/20/2026 | 06/30/2026 | Layoff |
| CA | Alliance (College-Ready Public Schools) 1149 S. Hill St. Suite 950 Los Angeles CA 90015 · 61 Educational Services | 5 | 05/20/2026 | 06/30/2026 | Layoff |
| CA | Intuit Inc. 2601 Garcia Avenue Mountain View CA 94043 · 51 Information | 493 | 05/20/2026 | 07/31/2026 | Layoff |
| CA | Credit Karma, LLC 1100 Broadway Oakland CA 94607 · 56 Administrative and Support and Waste Management and Remediation Services | 117 | 05/20/2026 | 07/31/2026 | Layoff |
| CA | Flagship Facilities Services, LLC 250 Howard St San Francisco CA 94105 · 72 Accommodation and Food Services | 178 | 05/20/2026 | 07/19/2026 | Layoff |
| OR | Republic National Distributing Company Bend Depot, Medford, Eugene, Portland | 146 | 05/19/2026 | 07/17/2026 | Layoff |
| GA | Inalfa Roof Systems, Inc Acworth | 127 | 05/19/2026 | 07/17/2026-07/31/2026 | Layoff |
| IN | Eclipse Advantage, LLC Whitestown | 21 | 05/19/2026 | 07/18/2026 | Closure |
| CA | Canteen Vending Services 4817 Hannover Place Fremont CA 94538 · 72 Accommodation and Food Services | 110 | 05/19/2026 | 07/19/2026 | Layoff |
| CA | Bayless Manufacturing, LLC 26140 Avenue Hall Valencia CA 91355 · 31-33 Manufacturing | 16 | 05/19/2026 | 07/15/2026 | Layoff |
| CA | Bayless Manufacturing, LLC 28258 Avenue Stanford Valencia CA 91355 · 31-33 Manufacturing | 3 | 05/19/2026 | 07/15/2026 | Layoff |
| CA | Bayless Manufacturing, LLC 26100 Avenue Hall Valencia CA 91355 · 31-33 Manufacturing | 43 | 05/19/2026 | 07/15/2026 | Layoff |
| CA | AbbVie Inc. 2525 Dupont Drive Irvine CA 92612 · 54 Professional, Scientific, and Technical Services | 85 | 05/19/2026 | 07/20/2026 | Layoff |
| CA | TeamOne 29800 Eucalyptus Ave. Moreno Valley CA 92555 · 56 Administrative and Support and Waste Management and Remediation Services | 725 | 05/19/2026 | 06/13/2026 | Layoff |
| CA | ACT Lighting, Inc. 250 S. Flower Street Burbank CA 91502 · 42 Wholesale Trade | 11 | 05/19/2026 | 07/31/2026 | Closure |
| SD | Republic National Distributing Company Rapid City, Sioux Falls | 53 | 05/19/2026 | 07/17/2026 | Closure |
| MD | ChristianaCare at Family Birth Center in Union Hospital of Cecil County, Inc. Elkton · 622110 | 31 | 05/18/2026 | 07/18/2026 | Layoff |
| GA | Bitcoin Depot Operating, LLC Sandy Springs | 109 | 05/18/2026 | 07/17/2026 | Closure |
| FL | Mittera Jacksonville · Professional, Scientific, and Technical Services | 100 | 05/18/2026 | 07/17/2026-12/31/2026 | Closure |
| MA | *Updated* WestRock Services, LLC (aka WestRock and Smurfit Westrock) Wakefield | 24 | 05/18/2026 | 05/18/2026-05/31/2026 | Notice |
| CA | NBC Manteca Merchants, Inc. 912 Spreckels Ave. Manteca CA 95336 · 48-49 Transportation and Warehousing | 68 | 05/18/2026 | 07/17/2026 | Closure |
| CA | Eclipse Advantage, LLC 19788 Van Ness Avenue Torrance CA 90501 · 44-45 Retail Trade | 6 | 05/18/2026 | 07/17/2026 | Closure |
| VA | Parkhurst Dining, LLC Bridgewater | 65 | 05/18/2026 | 07/21/2026 | Closure |
| FL | ACL Roofing Englewood · Construction | 65 | 05/16/2026 | 07/14/2026 | Layoff |
| SC | Electrolux Consumer Products, Inc. Anderson | 1,139 | 05/15/2026 | 07/18/2026 | Layoff |
| CA | City National Bank - Flower Street 555 S. Flower Street Los Angeles CA 90071 · 52 Finance and Insurance | 1 | 05/15/2026 | 06/26/2026 | Layoff |
| CA | City National Bank 350 S. Grand Ave. Los Angeles CA 90071 · 52 Finance and Insurance | 2 | 05/15/2026 | 06/26/2026 | Layoff |
| CA | Blue Diamond Growers 1802 C Street Sacramento CA 95811 · 31-33 Manufacturing | 7 | 05/15/2026 | 07/17/2026 | Closure |
| CA | LinkedIn Corporation 222 Second Street San Francisco CA 94105 · 51 Information | 108 | 05/15/2026 | 07/13/2026 | Layoff |
| CA | LinkedIn Corporation 6410 Via Real Carpinteria CA 93013 · 51 Information | 21 | 05/15/2026 | 07/13/2026 | Layoff |
| CA | LinkedIn Corporation 1000 W. Maude Avenue Sunnyvale CA 94085 · 51 Information | 59 | 05/15/2026 | 07/13/2026 | Layoff |
| CA | LinkedIn Corporation 700 E. Middlefield Road Mountain View CA 94043 · 51 Information | 352 | 05/15/2026 | 07/13/2026 | Layoff |
| CA | LinkedIn Corporation (Home Office) Home Office Mountain View CA 94043 · 51 Information | 66 | 05/15/2026 | 07/13/2026 | Layoff |
| WI | Parkhurst Dining, LLC Kenosha · Food Service Contractors | 160 | 05/15/2026 | 07/03/2026 | Closure |
| WA | Starbucks Seattle | 252 | 05/15/2026 | 07/17/2026 | Layoff |
| IA | UnityPoint Health Des Moines · Management of Companies and Enterprises | 14 | 05/14/2026 | 07/24/2026 | Layoff |
| CA | Stepping Stone 200 N. Benton Way Los Angeles CA 90026 · 62 Healthcare and Social Assistance | 8 | 05/14/2026 | 06/30/2026 | Closure |
| CA | Durham School Services 4029 Las Virgenes Rd. Calabasas CA 91302 · 48-49 Transportation and Warehousing | 51 | 05/14/2026 | 07/31/2026 | Layoff |
| CA | Carnegie Science Institution of Washington 260 Panama St. Stanford CA 94305 · 54 Professional, Scientific, and Technical Services | 27 | 05/14/2026 | 06/30/2026 | Closure |
| CA | Boys & Girls Club of the LA Harbor - Banning High 1527 Lakme Ave. Wilmington CA 90744 · 62 Health Care and Social Assistance | 5 | 05/14/2026 | 06/10/2026 | Layoff |
| CA | Boys and Girls Club of the LA Harbor - Fries Ave Elementary 1301 N Fries Ave. Wilmington CA 90744 · 62 Health Care and Social Assistance | 4 | 05/14/2026 | 06/10/2026 | Layoff |
| CA | Boys & Girls Club of the LA Harbor - Gulf Ave Elementary 828 W. L Street Wilmington CA 90744 · 62 Health Care and Social Assistance | 1 | 05/14/2026 | 06/10/2026 | Layoff |
| CA | Boys & Girls Club of LA Harbor - Harry Bridges Span School 1235 Broad Ave. Wilmington CA 90744 · 62 Health Care and Social Assistance | 3 | 05/14/2026 | 06/10/2026 | Layoff |
| CA | Boys & Girls Club of the LA Harbor - Harbor Teacher Prep Academy 1111 Figueroa Place Wilmington CA 90744 · 62 Health Care and Social Assistance | 7 | 05/14/2026 | 06/10/2026 | Layoff |
| CA | Boys & Girls Club of the LA Harbor - Wilmington Club 1444 W. Q Street Wilmington CA 90744 · 62 Health Care and Social Assistance | 3 | 05/14/2026 | 06/10/2026 | Layoff |
| CA | Boys & Girls Club of LA Harbor - Wilmington Park ES 1140 Mahar Ave. Wilmington CA 90744 · 62 Health Care and Social Assistance | 3 | 05/14/2026 | 06/10/2026 | Layoff |
| CA | Boys & Girls Club of the LA Harbor - Barton Hill Elementary 423 N Pacific Ave. San Pedro CA 90731 · 62 Health Care and Social Assistance | 3 | 05/14/2026 | 06/10/2026 | Layoff |
| CA | Boys & Girls Club of the LA Harbor - Dana Middle School 1501 S. Cabrillo Ave. San Pedro CA 90731 · 62 Health Care and Social Assistance | 3 | 05/14/2026 | 06/10/2026 | Layoff |
| CA | Boys & Girls Club of the LA Harbor - Park Western Elementary 1214 Park Western Place San Pedro CA 90732 · 62 Health Care and Social Assistance | 8 | 05/14/2026 | 06/10/2026 | Layoff |
| CA | Boys & Girls Club of LA Harbor - Point Fermin Elementary 3333 S Kerckhoff Ave. San Pedro CA 90731 · 62 Health Care and Social Assistance | 5 | 05/14/2026 | 06/10/2026 | Layoff |
| CA | Boys & Girls Club of the LA Harbor - South Shores Elementary 2060 W 35th Street San Pedro CA 90732 · 62 Health Care and Social Assistance | 3 | 05/14/2026 | 06/10/2026 | Layoff |
| CA | Boys & Girls Club of the LA Harbor - Taper Ave. Elementary 1824 N Taper Ave. San Pedro CA 90731 · 62 Health Care and Social Assistance | 8 | 05/14/2026 | 06/10/2026 | Layoff |
| CA | Boy& Girls Club of the LA Harbor - White Point Elementary 1410 Silvius Ave. San Pedro CA 90731 · 62 Health Care and Social Assistance | 5 | 05/14/2026 | 06/10/2026 | Layoff |
| CA | Boys & Girls Club of the La Harbor - Cheryl Green/Torrance Club 1435 Del Amo Blvd. Torrance CA 90501 · 62 Health Care and Social Assistance | 1 | 05/14/2026 | 06/10/2026 | Layoff |
| CA | Boys & Girls Club of the LA Harbor - Environmental Charter MS 812 W 165th Place Gardena CA 90247 · 62 Health Care and Social Assistance | 4 | 05/14/2026 | 06/10/2026 | Layoff |
| CA | Boys & Girls Club of the LA Harbor - Fleming Middle School 25425 Walnut Street Lomita CA 90717 · 62 Health Care and Social Assistance | 7 | 05/14/2026 | 06/10/2026 | Layoff |
| CA | Boys &Girls Club of the La Harbor - Harbor City Elementary School 1508 254th Street Harbor City CA 90710 · 62 Health Care and Social Assistance | 10 | 05/14/2026 | 06/10/2026 | Layoff |
| CA | Boys & Girls Club at the LA Harbor - Narbonne High School 243000 S. Western Ave. Harbor City CA 90710 · 62 Health Care and Social Assistance | 2 | 05/14/2026 | 06/10/2026 | Layoff |
| WI | Cree Lighting Racine · Residential Electric Lighting Fixture Manufacturing | 28 | 05/14/2026 | 05/15/2026 | Layoff |
| TN | Tsubaki Nakashima Erwin | 110 | 05/14/2026 | 07/31/2026-12/18/2026 | Closure |
| TN | Greenbean Ventures, LLC Johnson City, Blountville, Gatlinburg, Erwin, Greenville, Jonesborough, Elizabethton, Kingsport | 121 | 05/14/2026 | 07/13/2026 | Layoff |
| AZ | SDH Education West, LLC Phoenix | 489 | 05/14/2026 | — | Notice |
| TX | Compass Group USA, Inc. (dba Chartwell's Higher Education) Texas Southern Univ. Houston | 88 | 05/14/2026 | 06/12/2026 | Notice |
| MA | Aramark Campus, LLC (dba Aramark) Lowell | 54 | 05/13/2026 | 07/14/2026 | Notice |
| CA | PET CLUB 318 N. Sunrise Blvd. Roseville CA 95661 · 44-45 Retail Trade | 6 | 05/13/2026 | 07/18/2026 | Closure |
| CA | Liberty Healthcare Corporation 9500 Etiwanda Ave Rancho Cucamonga CA 91739 · 62 Healthcare and Social Assistance | 113 | 05/13/2026 | 07/08/2026 | Layoff |
| MD | Diamond Transportation Services, Inc. Landover · 488510 | 571 | 05/13/2026 | 05/12/2026 | Closure |
| OR | Augusta Sportswear, Inc. Coburg | 83 | 05/13/2026 | 07/17/2026 | Layoff |
| IA | Wells Fargo West Des Moines · Finance and Insurance | 29 | 05/12/2026 | 07/11/2026 | Layoff |
| SC | Swiss Krono, LLC Barnwell | 130 | 05/12/2026 | 07/11/2026-08/10/2026 | Layoff |
| CA | Kidango, Inc. - Skyway Office 3101 Skyway Court Fremont CA 94539 · 62 Healthcare and Social Assistance | 59 | 05/12/2026 | 07/01/2026 | Layoff |
| CA | Kidango, Inc. - Peixoto Center 29159 Ruus Road Hayward CA 94544 · 62 Healthcare and Social Assistance | 6 | 05/12/2026 | 07/01/2026 | Layoff |
| CA | Kidango, Inc. - Castlemont Center 8601 MacArthur Blvd. Oakland CA 94605 · 62 Healthcare and Social Assistance | 2 | 05/12/2026 | 07/01/2026 | Layoff |
| CA | Kidango, Inc. - CCELC Center 2000 Kammerer Ave. San Jose CA 95116 · 62 Healthcare and Social Assistance | 6 | 05/12/2026 | 07/01/2026 | Layoff |
| CA | National Distribution Centers, LLC 8688 Etiwanda Ave Rancho Cucamonga CA 91732 · 48-49 Transportation and Warehousing | 50 | 05/12/2026 | 07/05/2026 | Closure |
| CA | Alain LeRoyLocke College Preparatory Academy (Green Dot Public Schools) 325 E. 11th Street Los Angeles CA 90061 · 61 Educational Services | 113 | 05/12/2026 | 06/30/2026 | Closure |
| VA | Diamond Transportation Services, Inc. Springfield | 144 | 05/12/2026 | 05/12/2026 | Closure |
| GA | Jacuzzi Inc. Valdosta | 110 | 05/12/2026 | 08/10/2026-08/31/2026 | Closure |
| VA | Hilex Poly Co. LLC Richmond | 117 | 05/11/2026 | 07/14/2026 | Closure |
| CA | The People Concern - Cloverfield 1751 Cloverfield Blvd. Santa Monica CA 90404 · 62 Healthcare and Social Assistance | 20 | 05/11/2026 | 06/30/2026 | Layoff |
| CA | The People Concern - Arlington HQ 2116 S Arlington Ste. 100 Los Angeles CA 90018 · 62 Healthcare and Social Assistance | 5 | 05/11/2026 | 06/30/2026 | Layoff |
| CA | The People Concern - Nest 2 222 S Hill St. Los Angeles CA 90012 · 62 Healthcare and Social Assistance | 15 | 05/11/2026 | 06/30/2026 | Layoff |
| CA | The People Concern - 316 W 316 W 2nd St. Los Angeles CA 90012 · 62 Healthcare and Social Assistance | 5 | 05/11/2026 | 06/30/2026 | Layoff |
| CA | The People Concern - Admin 1447 - 1453 16th St. Santa Monica CA 90404 · 62 Healthcare and Social Assistance | 3 | 05/11/2026 | 06/30/2026 | Layoff |
| CA | Transdev 25430 Road 140 Visalia CA 93291 · 48-49 Transportation and Warehousing | 126 | 05/11/2026 | 06/30/2026 | Closure |
| TX | Sodexo (SDH Services, East, LLC) Fort Worth Independent School District Fort Worth | 291 | 05/11/2026 | 06/30/2026 | Notice |
| MI | Fifth Third Bank Farmington Hills | 502 | 05/09/2026 | 07/01/2026-11/30/2026 | Layoff |
| MI | Daifuku Services America Corporation Detroit | 49 | 05/08/2026 | 05/31/2026 | Layoff |
| CA | Cloudfare, Inc. 101 Townsend St. San Francisco CA 94107 · 54 Professional Scientific and Technical Services | 224 | 05/08/2026 | 05/15/2026 | Layoff |
| CA | Mercedes-Benz Research & Development North America, Inc. 4031 & 4035 Via Oro Ave Long Beach CA 90810 · 54 Professional Scientific and Technical Services | 72 | 05/08/2026 | 07/06/2026 | Closure |
| CA | Reyes Coca-Cola Bottling, L.L.C. 5335 Walker Street Ventura CA 93003 · 31-33 Manufacturing | 85 | 05/08/2026 | 07/10/2026 | Closure |
| WA | Starbucks Seattle | 61 | 05/08/2026 | 06/20/2026 | Layoff |
| HI | Pharmerica Kaneohe | 10 | 05/07/2026 | 06/30/2026 | Closure |
| KY | Battelle Memorial Institute E3 541715 | 3 | 05/07/2026 | 07/06/2026 | Closure |
| CA | Streamland Media Midco, LLC 941 N Highland Ave. Los Angeles CA 90038 · 71 Arts Entertainment and Recreation | 71 | 05/07/2026 | 07/06/2026 | Closure |
| CA | GladUDid LLC (Chick-fil-A) 3640 Grand Ave Chino Hills CA 91709 · 72 Accommodation and Food Services | 98 | 05/07/2026 | 07/11/2026 | Closure |
