WARN Radar
Track U.S. layoff & closure filings as they're reported
Covered employers may be required to provide WARN notice before qualifying mass layoffs or plant closings. Requirements depend on federal WARN rules, state mini-WARN laws, employer size, location, and event type. Search every filing we track by state, company, county, and industry, download the results as a spreadsheet — and get the weekly email when new ones are filed.
8,410 filings from 44 states · Apr 2023 – Oct 2026 · Updated Sep 18, 2026 · Compiled from 29 state agency sources and 2 aggregators, each credited per row
8,410
712,014
44
2,394
| Source | ||||||
|---|---|---|---|---|---|---|
| UT | Point Designs Bountiful | 8 | Oct 30, 2026Source date anomaly — verify with official filing. | — | — | Utah DWS |
| FL | Health First Inc., and Health First Shared Services, Inc. ROCKLEDGE · Health Care and Social Assistance | 215 | Sep 16, 2026 | Sep 16, 2026 | — | FloridaJobs REACT WARN |
| VA | Owens & Minor (Avid Medical, LLC) Toano | 419 | Sep 16, 2026 | — | Closure | layoffdata.comaggregated, not the agency |
| VA | Owens & Minor (Avid Medical, LLC) 9000 Westmont Drive Toano, VA 23168 Toano | 419 | Sep 16, 2026 | Nov 25, 2026 | Closure | Virginia Works |
| WA | Pacific Ag Services LLC Grant and Franklin Counties | 530 | Sep 16, 2026 | Nov 15, 2026 | Layoff | Washington ESD |
| CA | Pathways Community Services dba Clarvida 1360 S. Anaheim Blvd. Suite 101 Anaheim CA 92805 | 35 | Sep 16, 2026 | — | Closure | layoffdata.comaggregated, not the agency |
| CA | Pathways Community Services dba Clarvida 1401 N Tustin Ave #225 Santa Ana CA 92706 | 32 | Sep 16, 2026 | — | Closure | layoffdata.comaggregated, not the agency |
| VA | Bechtel Power Corporation Reston | 200 | Sep 15, 2026 | — | Closure | layoffdata.comaggregated, not the agency |
| VA | Bechtel Power Corporation 11955 Democracy Drive Reston, VA 20190 Reston | 200 | Sep 15, 2026 | Nov 16, 2026 | Closure | Virginia Works |
| CA | DesigneRx Pharmaceuticals, Inc. 4941 Allison Parkway, Suite B Vacaville CA 95688 | 7 | Sep 15, 2026 | — | Closure | layoffdata.comaggregated, not the agency |
| CA | Full Steam Staffing (2121 Boeing Way) Stockton · San Joaquin County · Administrative and Support and Waste Management and Remediation Services | 91 | Sep 15, 2026 | Nov 4, 2026 | Closure | California EDD |
| CA | Full Steam Staffing (4239 Pock Lane) Stockton · San Joaquin County · Administrative and Support and Waste Management and Remediation Services | 19 | Sep 15, 2026 | Nov 4, 2026 | Closure | California EDD |
| WA | Loftus Administrative Services LLC Yakima County | 376 | Sep 15, 2026 | Nov 15, 2026 | Layoff | Washington ESD |
| CA | Oracle America, Inc. 500 Oracle Parkway Redwood City CA 94065 | 279 | Sep 15, 2026 | — | Layoff | layoffdata.comaggregated, not the agency |
| CA | Oracle America, Inc. 4230 Leonard Stocking Drive Santa Clara CA 95054 | 99 | Sep 15, 2026 | — | Layoff | layoffdata.comaggregated, not the agency |
| CA | Oracle Pleasanton Campus (Pleasanton Campus) 5815 Owens Drive Pleasanton CA 94588 | 63 | Sep 15, 2026 | — | Layoff | layoffdata.comaggregated, not the agency |
| AZ | Regional Acceptance Corporation Tempe | 120 | Sep 15, 2026 | — | — | Arizona Job Connection |
| NC | Regional Acceptance Corporation Greenville | 97 | Sep 15, 2026 | — | Closure | layoffdata.comaggregated, not the agency |
| NC | Regional Acceptance Corporation Winterville | 156 | Sep 15, 2026 | — | Closure | layoffdata.comaggregated, not the agency |
| TX | Truist Bank Arlington | 205 | Sep 15, 2026 | — | Notice | layoffdata.comaggregated, not the agency |
| CA | Uber Technologies, Inc. - 1655 3rd Street 1655 3rd Street San Francisco CA 94158 | 151 | Sep 15, 2026 | — | Layoff | layoffdata.comaggregated, not the agency |
| CA | Uber Technologies, Inc. 1725 3rd Street 1725 3rd Street San Francisco CA 94158 | 102 | Sep 15, 2026 | — | Layoff | layoffdata.comaggregated, not the agency |
| IA | Wells Fargo West Des Moines · Polk · Finance and Insurance | 35 | Sep 15, 2026 | Nov 14, 2026 | — | Iowa Workforce Development |
| WA | Blue Cascade Orchards Yakima, Okanogan, Franklin, Grant, Adams, Walla Walla, and Benton Counties | 792 | Sep 14, 2026 | Nov 20, 2026 | Layoff | Washington ESD |
| GA | Caraustar Mill Group, Inc. Austell · Cobb County | 95 | Sep 14, 2026 | Nov 16, 2026 | Closure | Georgia TCSG |
| MD | CB Manufacturing, Inc., dba Pepsi Beverages Hyattsville · Manufacturing | 143 | Sep 14, 2026 | Nov 13, 2026 | Layoff | Maryland Department of Labor |
| CA | DesigneRx Pharmaceuticals, Inc. Vacaville · Solano County · Manufacturing | 7 | Sep 14, 2026 | Nov 15, 2026 | Closure | California EDD |
| CA | LeeMah Electronics 15 South Hill Drive Brisbane CA 94005 | 62 | Sep 14, 2026 | — | Closure | layoffdata.comaggregated, not the agency |
| CA | Oracle America, Inc. Redwood City · San Mateo County · Manufacturing | 279 | Sep 14, 2026 | Nov 13, 2026 | Layoff | California EDD |
| CA | Oracle America, Inc. Santa Clara · Santa Clara County · Manufacturing | 99 | Sep 14, 2026 | Nov 13, 2026 | Layoff | California EDD |
| WA | Oracle America, Inc. Seattle | 359 | Sep 14, 2026 | Nov 13, 2026 | Layoff | Washington ESD |
| CA | Oracle Pleasanton Campus (Pleasanton Campus) Pleasanton · Alameda County · Manufacturing | 63 | Sep 14, 2026 | Nov 13, 2026 | Layoff | California EDD |
| OH | Perstorp Polyols, Inc. Toledo · Lucas | 50 | Sep 14, 2026 | Nov 2, 2026 | Closure | Ohio JFS |
| MD | Sleep Med, LLC Towson · Baltimore County · Health Care and Social Assistance | 5 | Sep 14, 2026 | Aug 31, 2026 | Layoff | Maryland Department of Labor |
| CA | Uber Technologies, Inc. - 190 Mathilda Place 190 Mathilda Place Sunnyvale CA 94086 | 43 | Sep 14, 2026 | — | Layoff | layoffdata.comaggregated, not the agency |
| CA | Uber Technologies, Inc. - 200 Mathilda Place 200 Mathilda Place Sunnyvale CA 94086 | 94 | Sep 14, 2026 | — | Layoff | layoffdata.comaggregated, not the agency |
| TX | 4XH Logistics LLC San Antonio | 230 | Sep 11, 2026 | — | Notice | layoffdata.comaggregated, not the agency |
| NC | Bossong Hosiery Mills, Inc. Asheboro | 122 | Sep 11, 2026 | — | Closure | layoffdata.comaggregated, not the agency |
| CA | Fuji Food Products, Inc. 14420 Bloomfield Ave. Santa Fe Springs CA 90670 | 35 | Sep 11, 2026 | — | Layoff | layoffdata.comaggregated, not the agency |
| CA | LeeMah Electronics Brisbane · San Mateo County · Manufacturing | 62 | Sep 11, 2026 | Dec 21, 2026 | Closure | California EDD |
| WA | Monson Ranches Snake River Orchards LLC Benton City, Burbank | 172 | Sep 11, 2026 | Nov 18, 2026 | Layoff | Washington ESD |
| TX | New Tech Global Staffing Houston | 121 | Sep 11, 2026 | — | Notice | layoffdata.comaggregated, not the agency |
| OH | UPDATE 2 Republic National Distributing Company Cincinnati · Hamilton | 56 | Sep 11, 2026 | Sep 29, 2026 | Closure | Ohio JFS |
| OH | Update Marc Glassman, Inc. Parma · Cuyahoga | 55 | Sep 11, 2026 | Nov 10, 2026 | Closure | Ohio JFS |
| WA | Young's Market Company of Washington LLC Auburn | 33 | Sep 11, 2026 | Nov 7, 2026 | Layoff | Washington ESD |
| CO | Battelle — | 15 | Sep 10, 2026 | — | Notice | layoffdata.comaggregated, not the agency |
| NC | Electrolux Consumer Products, Inc. Charlotte | 1 | Sep 10, 2026 | — | Closure | layoffdata.comaggregated, not the agency |
| CA | Fuji Food Products, Inc. Santa Fe Springs · Los Angeles County · Manufacturing | 35 | Sep 10, 2026 | Nov 13, 2026 | Layoff | California EDD |
| WA | Legendary Fruit Co Yakima, Wapato | 1,220 | Sep 10, 2026 | Nov 10, 2026 | Layoff | Washington ESD |
| KY | PARSONS CORPORATION Richmond | 2 | Sep 10, 2026 | — | Closure | layoffdata.comaggregated, not the agency |
1–50 of 8,410
A further 2,276 filings exist in the states' own published records but fall outside the per-state export caps, so they are not in this table. Use the state agency links above to see a state's complete list.
Data & coverage: This table merges public WARN Act notices from 29 state labor agencies — their own published lists, reports, and archives — with a national aggregator feed for states we have no direct adapter for. Every row names the source that published it, and rows relayed by an aggregator rather than an agency say so, because the two are not equally authoritative. Where the same filing appears in more than one source, the agency's version is kept. 99% of filings disclose a worker count, so the worker totals shown are a floor, not a full count. Coverage and reporting formats vary by state, and some filings are amended or withdrawn after submission. Arkansas (AR), Wyoming (WY), and New Hampshire (NH) do not publish WARN notices, so filings there will not appear here. This is not a complete record of U.S. layoffs — not every layoff triggers WARN, and a company's absence from this table is not evidence that it had no layoff. Use it as a planning starting point and verify with your state WARN office or official labor agency. This page is informational only and is not legal advice — consult a licensed professional for guidance specific to your situation.